[To the end of page]
Institute of Nuclear Research
of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary
This page has been visited
times since 1 Jul 1998.
| Year | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Sum | Year |
| Publications | Total | 2.00 | 1.00 | 6.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 5.00 | 2.00 | 5.00 | 7.00 | 1.00 | 2.00 | 4.00 | 0.00 | 2.00 | 2.00 | 4.00 | 10.00 | 7.00 | 8.00 | 3.00 | 3.00 | 7.00 | 9.00 | 10.00 | 2.00 | 4.00 | 6.00 | 10.00 | 10.00 | 8.00 | 5.00 | 8.00 | 2.00 | 166.00 | Total | Publications |
|---|
| Headed by ATOMKI | 2.00 | 1.00 | 6.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 4.00 | 2.00 | 5.00 | 7.00 | 1.00 | 2.00 | 4.00 | 0.00 | 2.00 | 2.00 | 4.00 | 10.00 | 7.00 | 8.00 | 3.00 | 3.00 | 7.00 | 9.00 | 10.00 | 2.00 | 4.00 | 6.00 | 10.00 | 10.00 | 8.00 | 5.00 | 8.00 | 2.00 | 165.00 | Headed by ATOMKI |
|---|
| Part of author | 0.50 | 0.14 | 3.68 | 0.25 | 0.67 | 0.75 | 1.50 | 1.25 | 3.83 | 0.42 | 1.49 | 1.89 | 0.50 | 0.58 | 0.57 | 0.00 | 0.53 | 0.75 | 0.92 | 3.33 | 1.49 | 1.93 | 1.33 | 0.43 | 1.99 | 1.24 | 4.09 | 2.00 | 0.52 | 0.91 | 4.84 | 2.72 | 4.59 | 1.39 | 3.83 | 0.29 | 57.15 | Part of author |
|---|
| Part of ATOMKI | 0.50 | 0.14 | 3.68 | 0.25 | 0.67 | 0.75 | 1.50 | 1.25 | 3.50 | 0.42 | 1.49 | 1.89 | 0.50 | 0.58 | 0.57 | 0.00 | 0.53 | 0.75 | 0.92 | 3.33 | 1.49 | 1.93 | 1.33 | 0.43 | 1.99 | 1.24 | 4.09 | 2.00 | 0.52 | 0.91 | 4.84 | 2.72 | 4.59 | 1.39 | 3.83 | 0.29 | 56.82 | Part of ATOMKI |
| SCI publications | Total | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 3.00 | 4.00 | 0.00 | 1.00 | 4.00 | 0.00 | 1.00 | 2.00 | 4.00 | 8.00 | 4.00 | 2.00 | 2.00 | 2.00 | 7.00 | 9.00 | 7.00 | 1.00 | 4.00 | 2.00 | 8.00 | 9.00 | 4.00 | 4.00 | 7.00 | 2.00 | 107.00 | Total | SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.00 | 4.00 | 0.00 | 1.00 | 4.00 | 0.00 | 1.00 | 2.00 | 4.00 | 8.00 | 4.00 | 2.00 | 2.00 | 2.00 | 7.00 | 9.00 | 7.00 | 1.00 | 4.00 | 2.00 | 8.00 | 9.00 | 4.00 | 4.00 | 7.00 | 2.00 | 106.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.83 | 0.25 | 0.87 | 0.89 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 0.75 | 0.92 | 1.33 | 0.67 | 0.34 | 0.32 | 0.23 | 1.99 | 1.24 | 1.95 | 1.00 | 0.52 | 0.40 | 2.84 | 2.65 | 1.51 | 1.05 | 2.83 | 0.29 | 27.30 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.25 | 0.87 | 0.89 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 0.75 | 0.92 | 1.33 | 0.67 | 0.34 | 0.32 | 0.23 | 1.99 | 1.24 | 1.95 | 1.00 | 0.52 | 0.40 | 2.84 | 2.65 | 1.51 | 1.05 | 2.83 | 0.29 | 26.97 | Part of ATOMKI |
| Cited publications | Total | 2.00 | 0.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 6.00 | 6.00 | 2.00 | 3.00 | 7.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 7.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 108.00 | Total | Cited publications |
|---|
| Headed by ATOMKI | 2.00 | 0.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 6.00 | 6.00 | 2.00 | 3.00 | 7.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 7.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 107.00 | Headed by ATOMKI |
|---|
| Part of author | 0.50 | 0.00 | 1.68 | 0.25 | 0.67 | 0.50 | 1.25 | 0.25 | 0.83 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 1.29 | 1.33 | 0.32 | 0.43 | 1.99 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.34 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 29.43 | Part of author |
|---|
| Part of ATOMKI | 0.50 | 0.00 | 1.68 | 0.25 | 0.67 | 0.50 | 1.25 | 0.25 | 0.50 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 1.29 | 1.33 | 0.32 | 0.43 | 1.99 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.34 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 29.10 | Part of ATOMKI |
| Non-locally cited publications | Total | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 6.00 | 6.00 | 2.00 | 2.00 | 6.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 97.00 | Total | Non-locally cited publications |
|---|
| Headed by ATOMKI | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 6.00 | 6.00 | 2.00 | 2.00 | 6.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 96.00 | Headed by ATOMKI |
|---|
| Part of author | 0.17 | 0.00 | 0.34 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.83 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 1.29 | 1.33 | 0.32 | 0.23 | 1.88 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 25.14 | Part of author |
|---|
| Part of ATOMKI | 0.17 | 0.00 | 0.34 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 1.29 | 1.33 | 0.32 | 0.23 | 1.88 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 24.81 | Part of ATOMKI |
| Year | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Sum | Year |
| Cited SCI publications | Total | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 2.00 | 2.00 | 2.00 | 7.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 7.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 84.00 | Total | Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 2.00 | 2.00 | 2.00 | 7.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 7.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 83.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.83 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.34 | 0.32 | 0.23 | 1.99 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.34 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 19.39 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.34 | 0.32 | 0.23 | 1.99 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.34 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 19.05 | Part of ATOMKI |
| Non-locally cited SCI publications | Total | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 2.00 | 2.00 | 2.00 | 6.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 82.00 | Total | Non-locally cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 2.00 | 2.00 | 2.00 | 6.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 81.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.83 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.34 | 0.32 | 0.23 | 1.88 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 19.13 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.34 | 0.32 | 0.23 | 1.88 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 18.80 | Part of ATOMKI |
| SCI Cited publications | Total | 1.00 | 0.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 5.00 | 5.00 | 2.00 | 3.00 | 5.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 102.00 | Total | SCI Cited publications |
|---|
| Headed by ATOMKI | 1.00 | 0.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 5.00 | 5.00 | 2.00 | 3.00 | 5.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 101.00 | Headed by ATOMKI |
|---|
| Part of author | 0.33 | 0.00 | 1.68 | 0.25 | 0.67 | 0.50 | 1.25 | 0.25 | 0.83 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 0.79 | 1.13 | 0.32 | 0.43 | 1.63 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 28.06 | Part of author |
|---|
| Part of ATOMKI | 0.33 | 0.00 | 1.68 | 0.25 | 0.67 | 0.50 | 1.25 | 0.25 | 0.50 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 0.79 | 1.13 | 0.32 | 0.43 | 1.63 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 27.73 | Part of ATOMKI |
| Non-locally SCI cited publications | Total | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 5.00 | 5.00 | 2.00 | 2.00 | 5.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 93.00 | Total | Non-locally SCI cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 9.00 | 5.00 | 5.00 | 2.00 | 2.00 | 5.00 | 9.00 | 8.00 | 1.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 92.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.83 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 0.79 | 1.13 | 0.32 | 0.23 | 1.63 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 24.03 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.53 | 0.83 | 0.00 | 0.58 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 3.13 | 0.79 | 1.13 | 0.32 | 0.23 | 1.63 | 1.24 | 2.09 | 1.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 23.69 | Part of ATOMKI |
| Year | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Sum | Year |
| SCI Cited SCI publications | Total | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 1.00 | 2.00 | 2.00 | 5.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 80.00 | Total | SCI Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 1.00 | 2.00 | 2.00 | 5.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 79.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.83 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.14 | 0.32 | 0.23 | 1.63 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 18.68 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.14 | 0.32 | 0.23 | 1.63 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 18.35 | Part of ATOMKI |
| Non-locally SCI cited SCI publications | Total | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 1.00 | 2.00 | 2.00 | 5.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 80.00 | Total | Non-locally SCI cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.00 | 7.00 | 4.00 | 1.00 | 2.00 | 2.00 | 5.00 | 9.00 | 7.00 | 0.00 | 4.00 | 2.00 | 6.00 | 5.00 | 3.00 | 1.00 | 4.00 | 0.00 | 79.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.83 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.14 | 0.32 | 0.23 | 1.63 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 18.68 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 0.25 | 0.53 | 0.58 | 0.00 | 0.25 | 0.17 | 0.00 | 0.20 | 0.75 | 0.67 | 1.13 | 0.67 | 0.14 | 0.32 | 0.23 | 1.63 | 1.24 | 1.95 | 0.00 | 0.52 | 0.40 | 2.20 | 1.49 | 0.51 | 0.05 | 1.37 | 0.00 | 18.35 | Part of ATOMKI |
| Citations | Total | 4.00 | 0.00 | 26.00 | 1.00 | 2.00 | 3.00 | 7.00 | 5.00 | 35.00 | 21.00 | 8.00 | 3.00 | 0.00 | 6.00 | 6.00 | 0.00 | 17.00 | 7.00 | 20.00 | 71.00 | 35.00 | 8.00 | 23.00 | 11.00 | 47.00 | 67.00 | 26.00 | 7.00 | 12.00 | 23.00 | 35.00 | 8.00 | 8.00 | 3.00 | 18.00 | 0.00 | 573.00 | Total | Citations |
|---|
| Headed by ATOMKI | 4.00 | 0.00 | 26.00 | 1.00 | 2.00 | 3.00 | 7.00 | 5.00 | 4.00 | 21.00 | 8.00 | 3.00 | 0.00 | 6.00 | 6.00 | 0.00 | 17.00 | 7.00 | 20.00 | 71.00 | 35.00 | 8.00 | 23.00 | 11.00 | 47.00 | 67.00 | 26.00 | 7.00 | 12.00 | 23.00 | 35.00 | 8.00 | 8.00 | 3.00 | 18.00 | 0.00 | 542.00 | Headed by ATOMKI |
|---|
| Part of author | 0.83 | 0.00 | 6.02 | 0.25 | 0.67 | 0.75 | 2.50 | 1.25 | 12.33 | 5.25 | 2.27 | 0.83 | 0.00 | 1.58 | 1.00 | 0.00 | 3.40 | 3.25 | 4.17 | 12.03 | 6.00 | 1.81 | 4.38 | 1.42 | 18.05 | 9.20 | 4.44 | 7.00 | 1.52 | 4.60 | 11.79 | 1.70 | 1.34 | 0.16 | 7.57 | 0.00 | 139.35 | Part of author |
|---|
| Part of ATOMKI | 0.83 | 0.00 | 6.02 | 0.25 | 0.67 | 0.75 | 2.50 | 1.25 | 2.00 | 5.25 | 2.27 | 0.83 | 0.00 | 1.58 | 1.00 | 0.00 | 3.40 | 3.25 | 4.17 | 12.03 | 6.00 | 1.81 | 4.38 | 1.42 | 18.05 | 9.20 | 4.44 | 7.00 | 1.52 | 4.60 | 11.79 | 1.70 | 1.34 | 0.16 | 7.57 | 0.00 | 129.02 | Part of ATOMKI |
| Non-local citations | Total | 3.00 | 0.00 | 17.00 | 0.00 | 0.00 | 1.00 | 5.00 | 4.00 | 34.00 | 16.00 | 7.00 | 3.00 | 0.00 | 6.00 | 5.00 | 0.00 | 11.00 | 6.00 | 19.00 | 70.00 | 33.00 | 8.00 | 23.00 | 9.00 | 45.00 | 66.00 | 26.00 | 7.00 | 12.00 | 21.00 | 34.00 | 8.00 | 8.00 | 3.00 | 18.00 | 0.00 | 528.00 | Total | Non-local citations |
|---|
| Headed by ATOMKI | 3.00 | 0.00 | 17.00 | 0.00 | 0.00 | 1.00 | 5.00 | 4.00 | 3.00 | 16.00 | 7.00 | 3.00 | 0.00 | 6.00 | 5.00 | 0.00 | 11.00 | 6.00 | 19.00 | 70.00 | 33.00 | 8.00 | 23.00 | 9.00 | 45.00 | 66.00 | 26.00 | 7.00 | 12.00 | 21.00 | 34.00 | 8.00 | 8.00 | 3.00 | 18.00 | 0.00 | 497.00 | Headed by ATOMKI |
|---|
| Part of author | 0.50 | 0.00 | 2.49 | 0.00 | 0.00 | 0.25 | 1.25 | 1.00 | 11.83 | 4.00 | 2.07 | 0.83 | 0.00 | 1.58 | 0.83 | 0.00 | 2.20 | 2.75 | 3.83 | 11.78 | 5.60 | 1.81 | 4.38 | 1.08 | 17.69 | 9.00 | 4.44 | 7.00 | 1.52 | 4.20 | 11.64 | 1.70 | 1.34 | 0.16 | 7.57 | 0.00 | 126.32 | Part of author |
|---|
| Part of ATOMKI | 0.50 | 0.00 | 2.49 | 0.00 | 0.00 | 0.25 | 1.25 | 1.00 | 1.50 | 4.00 | 2.07 | 0.83 | 0.00 | 1.58 | 0.83 | 0.00 | 2.20 | 2.75 | 3.83 | 11.78 | 5.60 | 1.81 | 4.38 | 1.08 | 17.69 | 9.00 | 4.44 | 7.00 | 1.52 | 4.20 | 11.64 | 1.70 | 1.34 | 0.16 | 7.57 | 0.00 | 115.99 | Part of ATOMKI |
| Year | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Sum | Year |
| SCI citations | Total | 1.00 | 0.00 | 23.00 | 1.00 | 2.00 | 3.00 | 5.00 | 5.00 | 34.00 | 16.00 | 8.00 | 3.00 | 0.00 | 6.00 | 6.00 | 0.00 | 12.00 | 7.00 | 17.00 | 64.00 | 27.00 | 5.00 | 22.00 | 8.00 | 43.00 | 59.00 | 22.00 | 3.00 | 9.00 | 21.00 | 31.00 | 8.00 | 8.00 | 3.00 | 17.00 | 0.00 | 499.00 | Total | SCI citations |
|---|
| Headed by ATOMKI | 1.00 | 0.00 | 23.00 | 1.00 | 2.00 | 3.00 | 5.00 | 5.00 | 4.00 | 16.00 | 8.00 | 3.00 | 0.00 | 6.00 | 6.00 | 0.00 | 12.00 | 7.00 | 17.00 | 64.00 | 27.00 | 5.00 | 22.00 | 8.00 | 43.00 | 59.00 | 22.00 | 3.00 | 9.00 | 21.00 | 31.00 | 8.00 | 8.00 | 3.00 | 17.00 | 0.00 | 469.00 | Headed by ATOMKI |
|---|
| Part of author | 0.33 | 0.00 | 5.42 | 0.25 | 0.67 | 0.75 | 2.00 | 1.25 | 12.00 | 4.00 | 2.27 | 0.83 | 0.00 | 1.58 | 1.00 | 0.00 | 2.40 | 3.25 | 3.33 | 10.74 | 4.10 | 1.13 | 4.17 | 0.99 | 16.44 | 8.05 | 4.04 | 3.00 | 1.19 | 4.20 | 11.15 | 1.70 | 1.34 | 0.16 | 7.43 | 0.00 | 121.17 | Part of author |
|---|
| Part of ATOMKI | 0.33 | 0.00 | 5.42 | 0.25 | 0.67 | 0.75 | 2.00 | 1.25 | 2.00 | 4.00 | 2.27 | 0.83 | 0.00 | 1.58 | 1.00 | 0.00 | 2.40 | 3.25 | 3.33 | 10.74 | 4.10 | 1.13 | 4.17 | 0.99 | 16.44 | 8.05 | 4.04 | 3.00 | 1.19 | 4.20 | 11.15 | 1.70 | 1.34 | 0.16 | 7.43 | 0.00 | 111.17 | Part of ATOMKI |
| Non-local SCI citations | Total | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 1.00 | 3.00 | 4.00 | 33.00 | 12.00 | 7.00 | 3.00 | 0.00 | 6.00 | 5.00 | 0.00 | 9.00 | 6.00 | 16.00 | 64.00 | 27.00 | 5.00 | 22.00 | 7.00 | 43.00 | 59.00 | 22.00 | 3.00 | 9.00 | 21.00 | 31.00 | 8.00 | 8.00 | 3.00 | 17.00 | 0.00 | 471.00 | Total | Non-local SCI citations |
|---|
