[To the end of page]
Institute of Nuclear Research
of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary
Details by time of
Trajber Cs.
2
*
17 May 2013
This page has been visited
times since 1 Jul 1998.
| Year | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Sum | Year |
| Publications | Total | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 0.00 | 1.00 | 8.00 | Total | Publications |
|---|
| Headed by ATOMKI | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 0.00 | 1.00 | 8.00 | Headed by ATOMKI |
|---|
| Part of author | 1.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.75 | 0.25 | 0.00 | 0.25 | 3.58 | Part of author |
|---|
| Part of ATOMKI | 1.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.75 | 0.25 | 0.00 | 0.25 | 3.58 | Part of ATOMKI |
| SCI publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.00 | Total | SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.25 | 0.00 | 0.25 | 0.83 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.25 | 0.00 | 0.25 | 0.83 | Part of ATOMKI |
| Cited publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Total | Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of ATOMKI |
| Non-locally cited publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Total | Non-locally cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of ATOMKI |
| Year | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Sum | Year |
| Cited SCI publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Total | Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of ATOMKI |
| Non-locally cited SCI publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Total | Non-locally cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of ATOMKI |
| SCI Cited publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Total | SCI Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of ATOMKI |
| Non-locally SCI cited publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Total | Non-locally SCI cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | Part of ATOMKI |
| Year | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Sum | Year |
| SCI Cited SCI publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Total | SCI Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of ATOMKI |
| Non-locally SCI cited SCI publications | Total | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Total | Non-locally SCI cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | Part of ATOMKI |
| Citations | Total | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Total | Citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of ATOMKI |
| Non-local citations | Total | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Total | Non-local citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of ATOMKI |
| Year | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Sum | Year |
| SCI citations | Total | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Total | SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of ATOMKI |
| Non-local SCI citations | Total | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Total | Non-local SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 1.33 | Part of ATOMKI |
| Impact~2011 | Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.61 | 0.00 | 2.52 | 3.73 | Total | Impact~2011 |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.61 | 0.00 | 2.52 | 3.73 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.15 | 0.00 | 0.63 | 0.98 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.15 | 0.00 | 0.63 | 0.98 | Part of ATOMKI |
[To the top of page]
Last updated:17/ 5/2013;11:31: 0. 0
© L. Zolnai.