[To the end of page]
Institute of Nuclear Research
of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary
Details by time of
Csik A.
1
*
22 May 2013
This page has been visited
times since 1 Jul 1998.
| Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| Publications | Total | 1.00 | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 7.00 | 2.00 | 5.00 | 3.00 | 7.00 | 10.00 | 13.00 | 12.00 | 11.00 | 7.00 | 4.00 | 93.00 | Total | Publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.00 | 2.00 | 1.00 | 0.00 | 1.00 | 3.00 | 9.00 | 11.00 | 11.00 | 7.00 | 4.00 | 55.00 | Headed by ATOMKI |
|---|
| Part of author | 1.00 | 0.17 | 0.31 | 0.12 | 0.60 | 1.24 | 1.89 | 0.44 | 0.81 | 0.52 | 2.39 | 1.60 | 2.21 | 1.89 | 1.80 | 0.96 | 0.54 | 18.50 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.67 | 0.44 | 0.17 | 0.00 | 0.33 | 0.49 | 1.70 | 1.72 | 1.80 | 0.96 | 0.54 | 8.93 | Part of ATOMKI |
| SCI publications | Total | 0.00 | 1.00 | 0.00 | 1.00 | 4.00 | 2.00 | 5.00 | 2.00 | 5.00 | 2.00 | 1.00 | 7.00 | 8.00 | 9.00 | 10.00 | 5.00 | 4.00 | 66.00 | Total | SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 5.00 | 8.00 | 10.00 | 5.00 | 4.00 | 42.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.13 | 0.60 | 0.24 | 0.69 | 0.44 | 0.81 | 0.33 | 0.25 | 1.16 | 1.30 | 1.35 | 1.67 | 0.73 | 0.54 | 10.41 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.44 | 0.17 | 0.00 | 0.00 | 0.39 | 0.89 | 1.19 | 1.67 | 0.73 | 0.54 | 6.60 | Part of ATOMKI |
| Cited publications | Total | 0.00 | 1.00 | 0.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 4.00 | 1.00 | 3.00 | 6.00 | 8.00 | 7.00 | 2.00 | 0.00 | 0.00 | 44.00 | Total | Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.00 | 7.00 | 2.00 | 0.00 | 0.00 | 23.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.13 | 0.60 | 0.10 | 1.55 | 0.11 | 0.71 | 0.12 | 0.83 | 0.84 | 1.47 | 1.04 | 0.36 | 0.00 | 0.00 | 8.03 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.33 | 0.14 | 1.06 | 1.04 | 0.36 | 0.00 | 0.00 | 3.79 | Part of ATOMKI |
| Non-locally cited publications | Total | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 5.00 | 1.00 | 4.00 | 1.00 | 3.00 | 6.00 | 8.00 | 7.00 | 2.00 | 0.00 | 0.00 | 43.00 | Total | Non-locally cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.00 | 7.00 | 2.00 | 0.00 | 0.00 | 23.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.12 | 0.60 | 0.10 | 1.55 | 0.11 | 0.71 | 0.12 | 0.83 | 0.84 | 1.47 | 1.04 | 0.36 | 0.00 | 0.00 | 7.86 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.33 | 0.14 | 1.06 | 1.04 | 0.36 | 0.00 | 0.00 | 3.79 | Part of ATOMKI |
| Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| Cited SCI publications | Total | 0.00 | 1.00 | 0.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 1.00 | 5.00 | 7.00 | 7.00 | 2.00 | 0.00 | 0.00 | 39.00 | Total | Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 7.00 | 2.00 | 0.00 | 0.00 | 21.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.13 | 0.60 | 0.10 | 0.55 | 0.11 | 0.71 | 0.12 | 0.25 | 0.74 | 1.14 | 1.04 | 0.36 | 0.00 | 0.00 | 6.01 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.00 | 0.14 | 0.73 | 1.04 | 0.36 | 0.00 | 0.00 | 3.13 | Part of ATOMKI |
| Non-locally cited SCI publications | Total | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 1.00 | 5.00 | 7.00 | 7.00 | 2.00 | 0.00 | 0.00 | 38.00 | Total | Non-locally cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 7.00 | 2.00 | 0.00 | 0.00 | 21.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.12 | 0.60 | 0.10 | 0.55 | 0.11 | 0.71 | 0.12 | 0.25 | 0.74 | 1.14 | 1.04 | 0.36 | 0.00 | 0.00 | 5.85 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.00 | 0.14 | 0.73 | 1.04 | 0.36 | 0.00 | 0.00 | 3.13 | Part of ATOMKI |
| SCI Cited publications | Total | 0.00 | 1.00 | 0.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 3.00 | 6.00 | 6.00 | 6.00 | 2.00 | 0.00 | 0.00 | 40.00 | Total | SCI Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.00 | 6.00 | 2.00 | 0.00 | 0.00 | 22.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.13 | 0.60 | 0.10 | 0.55 | 0.11 | 0.71 | 0.12 | 0.83 | 0.84 | 1.16 | 0.88 | 0.36 | 0.00 | 0.00 | 6.55 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.33 | 0.14 | 1.06 | 0.88 | 0.36 | 0.00 | 0.00 | 3.63 | Part of ATOMKI |
| Non-locally SCI cited publications | Total | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 3.00 | 6.00 | 6.00 | 6.00 | 2.00 | 0.00 | 0.00 | 39.00 | Total | Non-locally SCI cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.00 | 6.00 | 2.00 | 0.00 | 0.00 | 22.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.12 | 0.60 | 0.10 | 0.55 | 0.11 | 0.71 | 0.12 | 0.83 | 0.84 | 1.16 | 0.88 | 0.36 | 0.00 | 0.00 | 6.39 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.33 | 0.14 | 1.06 | 0.88 | 0.36 | 0.00 | 0.00 | 3.63 | Part of ATOMKI |
| Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| SCI Cited SCI publications | Total | 0.00 | 1.00 | 0.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 1.00 | 5.00 | 5.00 | 6.00 | 2.00 | 0.00 | 0.00 | 36.00 | Total | SCI Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 6.00 | 2.00 | 0.00 | 0.00 | 20.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.13 | 0.60 | 0.10 | 0.55 | 0.11 | 0.71 | 0.12 | 0.25 | 0.74 | 0.83 | 0.88 | 0.36 | 0.00 | 0.00 | 5.54 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.00 | 0.14 | 0.73 | 0.88 | 0.36 | 0.00 | 0.00 | 2.96 | Part of ATOMKI |
| Non-locally SCI cited SCI publications | Total | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 | 1.00 | 5.00 | 5.00 | 6.00 | 2.00 | 0.00 | 0.00 | 35.00 | Total | Non-locally SCI cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 4.00 | 6.00 | 2.00 | 0.00 | 0.00 | 20.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.12 | 0.60 | 0.10 | 0.55 | 0.11 | 0.71 | 0.12 | 0.25 | 0.74 | 0.83 | 0.88 | 0.36 | 0.00 | 0.00 | 5.37 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 | 0.11 | 0.17 | 0.00 | 0.00 | 0.14 | 0.73 | 0.88 | 0.36 | 0.00 | 0.00 | 2.96 | Part of ATOMKI |
| Citations | Total | 0.00 | 1.00 | 0.00 | 7.00 | 28.00 | 14.00 | 12.00 | 5.00 | 7.00 | 1.00 | 5.00 | 12.00 | 23.00 | 19.00 | 5.00 | 0.00 | 0.00 | 139.00 | Total | Citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 11.00 | 5.00 | 1.00 | 0.00 | 1.00 | 2.00 | 18.00 | 19.00 | 5.00 | 0.00 | 0.00 | 76.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.87 | 4.26 | 1.40 | 2.61 | 0.56 | 1.31 | 0.12 | 1.33 | 1.99 | 4.54 | 2.98 | 0.69 | 0.00 | 0.00 | 22.83 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.39 | 0.56 | 0.17 | 0.00 | 0.33 | 0.29 | 3.93 | 2.98 | 0.69 | 0.00 | 0.00 | 11.73 | Part of ATOMKI |
| Non-local citations | Total | 0.00 | 0.00 | 0.00 | 7.00 | 27.00 | 14.00 | 12.00 | 5.00 | 7.00 | 1.00 | 5.00 | 12.00 | 20.00 | 18.00 | 5.00 | 0.00 | 0.00 | 133.00 | Total | Non-local citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 11.00 | 5.00 | 1.00 | 0.00 | 1.00 | 2.00 | 15.00 | 18.00 | 5.00 | 0.00 | 0.00 | 72.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.88 | 4.10 | 1.40 | 2.61 | 0.56 | 1.31 | 0.12 | 1.33 | 1.99 | 3.84 | 2.81 | 0.69 | 0.00 | 0.00 | 21.63 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 1.39 | 0.56 | 0.17 | 0.00 | 0.33 | 0.29 | 3.23 | 2.81 | 0.69 | 0.00 | 0.00 | 10.87 | Part of ATOMKI |
| Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| SCI citations | Total | 0.00 | 1.00 | 0.00 | 4.00 | 21.00 | 11.00 | 10.00 | 2.00 | 6.00 | 1.00 | 5.00 | 10.00 | 14.00 | 11.00 | 4.00 | 0.00 | 0.00 | 100.00 | Total | SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 10.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 11.00 | 11.00 | 4.00 | 0.00 | 0.00 | 52.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.17 | 0.00 | 0.50 | 3.21 | 1.10 | 1.44 | 0.22 | 1.11 | 0.12 | 1.33 | 1.68 | 2.56 | 1.78 | 0.58 | 0.00 | 0.00 | 15.81 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 1.23 | 0.22 | 0.17 | 0.00 | 0.33 | 0.14 | 2.26 | 1.78 | 0.58 | 0.00 | 0.00 | 7.82 | Part of ATOMKI |
| Non-local SCI citations | Total | 0.00 | 0.00 | 0.00 | 4.00 | 20.00 | 11.00 | 10.00 | 2.00 | 6.00 | 1.00 | 5.00 | 10.00 | 13.00 | 11.00 | 4.00 | 0.00 | 0.00 | 97.00 | Total | Non-local SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 10.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 10.00 | 11.00 | 4.00 | 0.00 | 0.00 | 51.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.00 | 0.50 | 3.05 | 1.10 | 1.44 | 0.22 | 1.11 | 0.12 | 1.33 | 1.68 | 2.36 | 1.78 | 0.58 | 0.00 | 0.00 | 15.28 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 1.23 | 0.22 | 0.17 | 0.00 | 0.33 | 0.14 | 2.06 | 1.78 | 0.58 | 0.00 | 0.00 | 7.62 | Part of ATOMKI |
| Impact~2011 | Total | 0.00 | 0.47 | 0.00 | 0.96 | 3.44 | 1.45 | 3.67 | 2.51 | 4.58 | 1.83 | 0.90 | 11.63 | 13.24 | 15.49 | 16.10 | 8.85 | 8.25 | 93.38 | Total | Impact~2011 |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 3.52 | 2.51 | 1.14 | 0.00 | 0.00 | 2.09 | 9.53 | 14.44 | 16.10 | 8.85 | 8.25 | 67.50 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.08 | 0.00 | 0.12 | 0.54 | 0.16 | 0.55 | 0.47 | 0.78 | 0.33 | 0.22 | 1.67 | 2.42 | 2.28 | 2.71 | 1.17 | 1.12 | 14.61 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.52 | 0.47 | 0.19 | 0.00 | 0.00 | 0.39 | 1.93 | 2.10 | 2.71 | 1.17 | 1.12 | 10.69 | Part of ATOMKI |
[To the top of page]
Last updated:22/ 5/2013;10:28:40. 0
© L. Zolnai.