[To the end of page]
Institute of Nuclear Research
of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary
Details by time of
Novák M.
2
*
22 May 2013
This page has been visited
times since 1 Jul 1998.
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| Publications | Total | 1.00 | 0.00 | 1.00 | 2.00 | 5.00 | 5.00 | 1.00 | 0.00 | 3.00 | 1.00 | 19.00 | Total | Publications |
|---|
| Headed by ATOMKI | 1.00 | 0.00 | 1.00 | 2.00 | 5.00 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 16.00 | Headed by ATOMKI |
|---|
| Part of author | 1.00 | 0.00 | 0.09 | 0.33 | 2.49 | 2.48 | 0.25 | 0.00 | 1.08 | 0.20 | 7.92 | Part of author |
|---|
| Part of ATOMKI | 1.00 | 0.00 | 0.09 | 0.33 | 2.49 | 2.48 | 0.25 | 0.00 | 0.25 | 0.00 | 6.89 | Part of ATOMKI |
| SCI publications | Total | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | 5.00 | 1.00 | 0.00 | 3.00 | 1.00 | 17.00 | Total | SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 14.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.33 | 1.49 | 2.48 | 0.25 | 0.00 | 1.08 | 0.20 | 5.92 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.33 | 1.49 | 2.48 | 0.25 | 0.00 | 0.25 | 0.00 | 4.89 | Part of ATOMKI |
| Cited publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 12.00 | Total | Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 11.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.11 | 0.25 | 0.00 | 0.33 | 0.00 | 5.44 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.11 | 0.25 | 0.00 | 0.00 | 0.00 | 5.10 | Part of ATOMKI |
| Non-locally cited publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 11.00 | Total | Non-locally cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.00 | 0.25 | 0.00 | 0.33 | 0.00 | 5.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 4.99 | Part of ATOMKI |
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| Cited SCI publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 11.00 | Total | Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.11 | 0.25 | 0.00 | 0.33 | 0.00 | 4.44 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.11 | 0.25 | 0.00 | 0.00 | 0.00 | 4.10 | Part of ATOMKI |
| Non-locally cited SCI publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 10.00 | Total | Non-locally cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.00 | 0.25 | 0.00 | 0.33 | 0.00 | 4.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 3.99 | Part of ATOMKI |
| SCI Cited publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 12.00 | Total | SCI Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 11.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.11 | 0.25 | 0.00 | 0.33 | 0.00 | 5.44 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.11 | 0.25 | 0.00 | 0.00 | 0.00 | 5.10 | Part of ATOMKI |
| Non-locally SCI cited publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 11.00 | Total | Non-locally SCI cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.00 | 0.25 | 0.00 | 0.33 | 0.00 | 5.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 2.49 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 4.99 | Part of ATOMKI |
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| SCI Cited SCI publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 3.00 | 1.00 | 0.00 | 1.00 | 0.00 | 11.00 | Total | SCI Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 10.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.11 | 0.25 | 0.00 | 0.33 | 0.00 | 4.44 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.11 | 0.25 | 0.00 | 0.00 | 0.00 | 4.10 | Part of ATOMKI |
| Non-locally SCI cited SCI publications | Total | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 10.00 | Total | Non-locally SCI cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.00 | 0.25 | 0.00 | 0.33 | 0.00 | 4.33 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.09 | 0.17 | 1.49 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 3.99 | Part of ATOMKI |
| Citations | Total | 0.00 | 0.00 | 3.00 | 8.00 | 10.00 | 8.00 | 5.00 | 0.00 | 1.00 | 0.00 | 35.00 | Total | Citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 3.00 | 8.00 | 10.00 | 8.00 | 5.00 | 0.00 | 0.00 | 0.00 | 34.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.27 | 1.33 | 7.49 | 7.11 | 1.25 | 0.00 | 0.33 | 0.00 | 17.79 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.27 | 1.33 | 7.49 | 7.11 | 1.25 | 0.00 | 0.00 | 0.00 | 17.45 | Part of ATOMKI |
| Non-local citations | Total | 0.00 | 0.00 | 3.00 | 7.00 | 8.00 | 6.00 | 1.00 | 0.00 | 1.00 | 0.00 | 26.00 | Total | Non-local citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 3.00 | 7.00 | 8.00 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 25.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.27 | 1.17 | 5.49 | 6.00 | 0.25 | 0.00 | 0.33 | 0.00 | 13.51 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.27 | 1.17 | 5.49 | 6.00 | 0.25 | 0.00 | 0.00 | 0.00 | 13.18 | Part of ATOMKI |
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Sum | Year |
| SCI citations | Total | 0.00 | 0.00 | 2.00 | 3.00 | 9.00 | 8.00 | 5.00 | 0.00 | 1.00 | 0.00 | 28.00 | Total | SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 3.00 | 9.00 | 8.00 | 5.00 | 0.00 | 0.00 | 0.00 | 27.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.18 | 0.50 | 6.49 | 7.11 | 1.25 | 0.00 | 0.33 | 0.00 | 15.86 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.18 | 0.50 | 6.49 | 7.11 | 1.25 | 0.00 | 0.00 | 0.00 | 15.53 | Part of ATOMKI |
| Non-local SCI citations | Total | 0.00 | 0.00 | 2.00 | 2.00 | 8.00 | 6.00 | 1.00 | 0.00 | 1.00 | 0.00 | 20.00 | Total | Non-local SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 2.00 | 2.00 | 8.00 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 19.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.18 | 0.33 | 5.49 | 6.00 | 0.25 | 0.00 | 0.33 | 0.00 | 12.58 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.18 | 0.33 | 5.49 | 6.00 | 0.25 | 0.00 | 0.00 | 0.00 | 12.25 | Part of ATOMKI |
| Impact~2011 | Total | 0.00 | 0.00 | 1.43 | 2.85 | 5.58 | 9.46 | 1.04 | 0.00 | 7.24 | 7.37 | 34.97 | Total | Impact~2011 |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | 1.43 | 2.85 | 5.58 | 9.46 | 1.04 | 0.00 | 4.02 | 0.00 | 24.38 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | 0.13 | 0.48 | 2.35 | 6.20 | 0.26 | 0.00 | 2.98 | 1.47 | 13.87 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | 0.13 | 0.48 | 2.35 | 6.20 | 0.26 | 0.00 | 1.00 | 0.00 | 10.42 | Part of ATOMKI |
[To the top of page]
Last updated:22/ 5/2013;10:29:29. 0
© L. Zolnai.