[To the end of page]
Institute of Nuclear Research
of the Hungarian Academy of Sciences (ATOMKI),
Debrecen, Hungary
Details by time of
Kocsár I.
2
*
19 Jun 2013
This page has been visited
times since 1 Jul 1998.
| Year | 2008 | Sum | Year |
| Publications | Total | 3.00 | 3.00 | Total | Publications |
|---|
| Headed by ATOMKI | 1.00 | 1.00 | Headed by ATOMKI |
|---|
| Part of author | 1.58 | 1.58 | Part of author |
|---|
| Part of ATOMKI | 1.00 | 1.00 | Part of ATOMKI |
| SCI publications | Total | 0.00 | 0.00 | Total | SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Cited publications | Total | 1.00 | 1.00 | Total | Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.25 | 0.25 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Non-locally cited publications | Total | 0.00 | 0.00 | Total | Non-locally cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Year | 2008 | Sum | Year |
| Cited SCI publications | Total | 0.00 | 0.00 | Total | Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Non-locally cited SCI publications | Total | 0.00 | 0.00 | Total | Non-locally cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| SCI Cited publications | Total | 0.00 | 0.00 | Total | SCI Cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Non-locally SCI cited publications | Total | 0.00 | 0.00 | Total | Non-locally SCI cited publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Year | 2008 | Sum | Year |
| SCI Cited SCI publications | Total | 0.00 | 0.00 | Total | SCI Cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Non-locally SCI cited SCI publications | Total | 0.00 | 0.00 | Total | Non-locally SCI cited SCI publications |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Citations | Total | 2.00 | 2.00 | Total | Citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.50 | 0.50 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Non-local citations | Total | 0.00 | 0.00 | Total | Non-local citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Year | 2008 | Sum | Year |
| SCI citations | Total | 0.00 | 0.00 | Total | SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Non-local SCI citations | Total | 0.00 | 0.00 | Total | Non-local SCI citations |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
| Impact~2011 | Total | 0.00 | 0.00 | Total | Impact~2011 |
|---|
| Headed by ATOMKI | 0.00 | 0.00 | Headed by ATOMKI |
|---|
| Part of author | 0.00 | 0.00 | Part of author |
|---|
| Part of ATOMKI | 0.00 | 0.00 | Part of ATOMKI |
[To the top of page]
Last updated:19/ 6/2013;10:41:55. 0
© L. Zolnai.