Authors | Gadea A., de Angelis G., Farnea E., Marginean N., Axiotis M., Martinez T., Napoli D. R., Kroell Th., de Poli M., Spolaore P., Fioretto E., Lenzi S. M., Maglione E., Ur C. A., Lunardi S., Menegazzo R., Pavan P., Venturelli R., Brandolini F., Rossi-Alvarez C., Nardelli G., Bellato M., Bracco A., Camera F., Colo G., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Algora A. |
Megjelenés helye | 37th Zakopane School of Physics International Conference on Trends in Nuclear Physics. Zakopane, Poland, 3-10 Sept., 2002 0 (2002) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Gadea A., de Angelis G., Farnea E., Marginean N., Axiotis M., Martinez T., Napoli D. R., Kroell Th., de Poli M., Spolaore P., Fioretto E., Lenzi S. M., Maglione E., Ur C. A., Lunardi S., Menegazzo R., Pavan P., Venturelli R., Brandolini F., Rossi-Alvarez C., Nardelli G., Bellato M., Bracco A., Camera F., Colo G., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Algora A.  + 53 ( Collaboration) |
Megjelenés helye | SCI Acta Physica Polonica B 34 (2003) 2429 |
Impact factor | 0.7522003 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Medina N. H., Brandolini F., Lenzi S. M., Marginean N., Ribas R. V., Ur C. A., Bazzacco D., Lunardi S., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Gadea A., Martinez T., Napoli D. R., Hankonen S., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J., Poves A. |
Megjelenés helye | SCI Acta Physica Hungarica New Series - Heavy Ion Physics 16 (2002) 65 |
Impact factor | 0.1122002 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Authors | Medina N. H., Brandolini F., Lenzi S. M., Marginean N., Ribas R. V., Ur C. A., Bazzacco D., Lunardi S., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Gadea A., Martinez T., Napoli D. R., Hankonen S., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J., Poves A. |
Megjelenés helye | 4th Latin American Symposium on Nuclear Physics. México D.F., Mexico, 24-28 Sept., 2001 0 (2001) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Ur C. A., Rossi-Alvarez C., Bazzacco D., Kröll T., Lenzi S., Lunardi S., Pavan P., Spolaore P., Algora A., de Angelis G., de Poli M., Gadea A., Marginean N., Martinez T., Napoli D. R., Bucurescu D., Ionescu-Bujor M., Iordachescu A. |
Megjelenés helye | Nuclear structure. Proceedings of the Conference: Bologna 2000. Structure of the Nucleus at the Dawn of the Century. 29 May - 3 June, 2000. Bologna, Italy. Eds.: G.C.Bonsignori et al. New Jersey, etc., World Scientific 2 (2001) 205 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
Megjelenés helye | Nuclear structure. Proceedings of the Conference: Bologna 2000. Structure of the Nucleus at the Dawn of the Century. 29 May - 3 June, 2000. Bologna, Italy. Eds.: G.C.Bonsignori et al. New Jersey, etc., World Scientific 2 (2001) 281 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Brandolini F., Medina N. H., Ribas R. V., Lenzi S. M., Gadea A., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Marginean N., Martinez T., Napoli D. R., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 64 (2001) 4307 |
Impact factor | 2.6952001 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (10) |
Authors | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
Megjelenés helye | Proceedings of International Workshop on N=Z Nuclei (PINGST 2000). Lund, Sweden, 6-10 June, 2000. Eds: D. Rudolph and M. Hellström. (LUIP 0003) 0 (2000) 70 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Authors | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
Megjelenés helye | International Workshop on N=Z Nuclei (PINGST 2000). Lund, Sweden, 6-10 June, 2000 0 (2000) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Napoli D. R., Marginean N., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M. |
Megjelenés helye | International Conference on Structure of the Nucleus at the Dawn of the Century. Bologna, Italy, May 29 - June 3, 2000 0 (2000) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Megjelenés helye | SCI Hyperfine Interactions |
Year of publication | 1993 |
Page | 111 |
Volume | 77 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Zeitschrift für Physik A |
Year of publication | 1992 |
Page | 21 |
Volume | 343 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Nuclear Physics A |
Year of publication | 1998 |
Page | 459 |
Volume | 633 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Hyperfine Interactions |
Year of publication | 1993 |
Page | 111 |
Volume | 77 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Hyperfine Interactions |
Year of publication | 1993 |
Page | 111 |
Volume | 77 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Hyperfine Interactions |
Year of publication | 1993 |
Page | 111 |
Volume | 77 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Zeitschrift für Physik A |
Year of publication | 1992 |
Page | 21 |
Volume | 343 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physical Review C Nuclear Physics |
Year of publication | 2014 |
Page | 4323 |
Volume | 90 |
Hivatkozó | Ionescu-Bujor M. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 13 | 0 | 0.6 | 0 |
SCIPublications: | 4 | 0 | 0.168 | 0 |
Cited publications: | 3 | 0 | 0.116 | 0 |
Non-locally cited publications: | 3 | 0 | 0.116 | 0 |
Cited SCIpublications: | 2 | 0 | 0.077 | 0 |
Non-locally cited SCIpublications: | 2 | 0 | 0.077 | 0 |
SCICited publications: | 3 | 0 | 0.116 | 0 |
Non-locally SCIcited publications: | 3 | 0 | 0.116 | 0 |
SCICited SCIpublications: | 2 | 0 | 0.077 | 0 |
Non-locally SCIcited SCIpublications: | 2 | 0 | 0.077 | 0 |
Citations: | 12 | 0 | 0.491 | 0 |
Non-local citations: | 12 | 0 | 0.491 | 0 |
SCICitations: | 12 | 0 | 0.491 | 0 |
Non-local SCIcitations: | 12 | 0 | 0.491 | 0 |
Impact~2003: | 5.552 | 0 | 0.6 | 0 |
Averaged impact: | 0.427 | 0 | 0.6 | 0 |
SCIaveraged impact: | 1.388 | 0 | 0.168 | 0 |
Citational effectivity: | 4 | 0 | 0.116 | 0 |
Non-local citational effectivity: | 4 | 0 | 0.116 | 0 |
SCIcitational effectivity: | 4 | 0 | 0.116 | 0 |
Non-local SCIcitational effectivity: | 4 | 0 | 0.116 | 0 |
Publications, n: | 22.077 | 0 | 0 | 0 |
SCIPublications, n: | 22.75 | 0 | 0 | 0 |
Cited publications, n: | 25 | 0 | 0 | 0 |
Non-locally cited publications, n: | 25 | 0 | 0 | 0 |
Cited SCIpublications, n: | 25 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 25 | 0 | 0 | 0 |
SCICited publications, n: | 25 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 25 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 25 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 25 | 0 | 0 | 0 |
z-index: | 1 | 0 | 0 | 0 |