Authors | Satou Y., Tshoo K., Bhang H. C., Choi S. H., Nakamura T., Kondo Y., Nakayama Y., Kobayashi N., Tanaka K. N., Deguchi S., Kawada Y., Tanaka N., Sugimoto T., Motobayashi T., Sakurai H., Otsu H., Nori Aoi., Yanagisawa Y., Takeuchi S., Fukuda N., Yoneda K., Togano Y., Ong H. J., Shimoura S., Kobayashi T., Matsuda Y., Matushita M., Honda T., Sohler D.  + 40 ( Collaboration) |
Megjelenés helye | SCI Journal of the Korean Physical Society 59 (2011) 1467 |
Impact factor | 0.4472011 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Iwasa N., Motobayashi T., Bishop S., Elekes Z., Gibelin J., Hosoi M., Ieki K., Ishikawa K., Iwasaki H., Kawai S., Kubono S., Kurita K., Kurokawa M., Matsui N., Minemura T., Morikawa H., Nakamura T., Niikura M., Notani M., Ota S., Saito A., Sakurai H., Shimoura S., Sugawara K., Sugimoto T., Hideaki Suzuki., Suzuki T., Tanihata I., Takeshita E.  + 34 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 78 (2008) 4306 |
Impact factor | 3.1242008 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Authors | Gomi T., Motobayashi T., Yoneda K., Kanno S., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T.  + 36 ( Collaboration) |
Megjelenés helye | SCI Nuclear Physics A 718 (2003) 508c |
Impact factor | 1.7612003 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI Hivatkozások (5) |
Authors | Gomi T., Motobayashi T., Yoneda K., Kanno S., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T. |
Megjelenés helye | Physics of Unstable Nuclei. 10th Yukawa International Seminar. Yukawa Institute for Theoretical Physics. Kyoto, Japan, 5-10 Nov., 2001 0 (2001) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Kanno S., Gomi T., Motobayashi T., Yoneda K., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T. |
Megjelenés helye | Physics of Unstable Nuclei. 10th Yukawa International Seminar. Yukawa Institute for Theoretical Physics. Kyoto, Japan, 5-10 Nov., 2001 0 (2001) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Gomi T., Motobayashi T., Yoneda K., Kanno S., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T.  + 36 ( Collaboration) |
Megjelenés helye | Progress of Theoretical Physics Supplement 146 (2002) 557 |
Impact factor | 0.4562002 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Authors | Kanno S., Gomi T., Motobayashi T., Yoneda K., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T.  + 36 ( Collaboration) |
Megjelenés helye | Progress of Theoretical Physics Supplement 146 (2002) 575 |
Impact factor | 0.4562002 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (6) |
Authors | Gomi T., Motobayashi T., Yoneda K., Kanno S., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T. |
Megjelenés helye | Nuclei in the Cosmos 7. Fuji-Yoshida, Japan, 8-12 July, 2002 0 (2002) 0 |
Character | Conf. abstract, poster, talk |
Topics |
Nuclear Physics |
Authors | Kanno S., Gomi T., Motobayashi T., Yoneda K., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T. |
Megjelenés helye | RIKEN Accelerator Progress Report 2001 35 (2002) 70 |
Character | Annual Report |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (2) |
Authors | Gomi T., Motobayashi T., Yoneda K., Kanno S., Nori Aoi., Ando Y., Baba H., Demichi K., Fülöp Zs., Futakami U., Hasegawa H., Higurashi Y., Ieki K., Imai N., Iwasa N., Iwasaki H., Kubo T., Kubono S., Kunibu M., Matsuyama Y. U., Michimasa S., Minemura T., Murakami H., Nakamura T., Saito A., Sakurai H., Serata M., Shimoura S., Sugimoto T. |
Megjelenés helye | RIKEN Accelerator Progress Report 2001 35 (2002) 69 |
Character | Annual Report |
Topics |
Nuclear Physics |
Linkek | Hivatkozások (3) |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 10 | 0 | 0.31 | 0 |
SCIPublications: | 3 | 0 | 0.082 | 0 |
Cited publications: | 6 | 0 | 0.182 | 0 |
Non-locally cited publications: | 6 | 0 | 0.182 | 0 |
Cited SCIpublications: | 2 | 0 | 0.057 | 0 |
Non-locally cited SCIpublications: | 2 | 0 | 0.057 | 0 |
SCICited publications: | 6 | 0 | 0.182 | 0 |
Non-locally SCIcited publications: | 6 | 0 | 0.182 | 0 |
SCICited SCIpublications: | 2 | 0 | 0.057 | 0 |
Non-locally SCIcited SCIpublications: | 2 | 0 | 0.057 | 0 |
Citations: | 19 | 0 | 0.565 | 0 |
Non-local citations: | 19 | 0 | 0.565 | 0 |
SCICitations: | 19 | 0 | 0.565 | 0 |
Non-local SCIcitations: | 17 | 0 | 0.502 | 0 |
Impact~2011: | 6.244 | 0 | 0.31 | 0 |
Averaged impact: | 0.624 | 0 | 0.31 | 0 |
SCIaveraged impact: | 1.777 | 0 | 0.082 | 0 |
Citational effectivity: | 3.167 | 0 | 0.182 | 0 |
Non-local citational effectivity: | 3.167 | 0 | 0.182 | 0 |
SCIcitational effectivity: | 2.833 | 0 | 0.182 | 0 |
Non-local SCIcitational effectivity: | 2.833 | 0 | 0.182 | 0 |
Publications, n: | 28 | 0 | 0 | 0 |
SCIPublications, n: | 28 | 0 | 0 | 0 |
Cited publications, n: | 28 | 0 | 0 | 0 |
Non-locally cited publications, n: | 28 | 0 | 0 | 0 |
Cited SCIpublications, n: | 28 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 28 | 0 | 0 | 0 |
SCICited publications, n: | 28 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 28 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 28 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 28 | 0 | 0 | 0 |
z-index: | 2 | 0 | 0 | 0 |