Authors | Boso A., Lenzi S. M., Recchia F., Bonnard J., Aydin S., Bentley M A., Cederwall B., Clément E., de France G., Di Nitto A., Dijon A., Doncel M., Ghazi Moradi F., Gottardo A., Bonnard J., Hüyük T., Jaworski G., John P. R., Juhász K., Kuti I., Melon B., Mengoni D., Michelagnoli C., Modamio V., Napoli D. R., Nyakó B. M., Nyberg J., Palacz M., Valiente-Dobon J. J. |
Megjelenés helye | SCI Acta Physica Polonica B 48 (2017) 313 |
Impact factor | 0.8752017 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Morales A. I., Algora A., Rubio B., Kaneko Kazunari., Nishimura S., Aguilera P., Orrigo S. E. A., Molina F., de Angelis G., Recchia F., Kiss G. G., Phong V. H., Wu J., Nishimura D., Oikawa H., Goigoux T., Giovinazzo J., Ascher P., Agramunt J., Ahn D. S., Baba H., Blank B., Borcea C., Boso A., Davies P., Diel F., Dombrádi Zs., Doornenbal P., Eberth J.  + 64 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 95 (2017) 4327 |
Impact factor | 3.3042017 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Mutschler A., Lemasson A., Sorlin O., Bazin D., Borcea C., Borcea R., Dombrádi Zs., Ebran J. P., Gade A., Iwasaki H., Khan E., Lepailleur A., Recchia F., Roger T., Rotaru F., Sohler D., Stanoiu M., Stroberg S. R., Tostevin J. A., Vandebrouck M., Weisshaar D., Wimmer K. |
Megjelenés helye | SCI Nature Physics 13 (2017) 152 |
Impact factor | 22.7272017 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Depalo R., Michelagnoli C., Menegazzo R., Ur C. A., Bazzacco D., Bemmerer D., Broggini C., Caciolli A., Erhard M., Farnea E., Fülöp Zs., Gottardo A., Keeley N., Lunardi S., Marta M., Mengoni D., Mijatovic T., Recchia F., Rossi-Alvarez C., Szücs T., Valiente-Dobon J. J.  + 50 (AGATA Collaboration) |
Megjelenés helye | Exotic Nuclei and Nuclear Particle Astrophysics (IV). From Nuclei to Stars. Carpathian Summer School of Physics 2012. Sinaia, Romania, 24 June - 7 July, 2012. Proceedings. Eds: Trache, L. et al. New York, AIP (AIP Conference Proceedings 1498) 0 (2012) 319 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Michelagnoli C., Depalo R., Ur C. A., Menegazzo R., Broggini C., Bazzacco D., Caciolli A., Farnea E., Lunardi S., Bemmerer D., Keeley N., Erhard M., Fülöp Zs., Gottardo A., Marta M., Mengoni D., Mijatovic T., Recchia F., Rossi-Alvarez C., Szücs T., Valiente-Dobon J. J. |
Megjelenés helye | Origin of Matter and Evolution of Galaxies 2011. Wako, Japan, 14-17 Nov., 2011. Proceedings. Eds.: Shigeru Kubono et al. New York, AIP (AIP Conference Proceedings 1484) 0 (2012) 281 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Kempley R. S., Podolyák Zs., Bazzacco D., Gadea A., Farnea E., Valiente-Dobon J. J., Mengoni D., Recchia F., Sahin E., Gottardo A., Corradi L., Fioretto E., Szilner S., Anangnostatou V., Al-Dahan N., de Angelis G., Bellato M., Berti B., Bortolato D., Bowry M., Bunce M. R., Cocconi P., Colombo A., Dombrádi Zs., Fanin C., Gelletly W., Isocrate R., Ketenci S., Kuti I.  + 100 (AGATA Collaboration) |
Megjelenés helye | SCI Acta Physica Polonica B 42 (2011) 717 |
Impact factor | 0.9012011 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Valiente-Dobon J. J., Mengoni D., Gadea A., Farnea E., Lenzi S. M., Lunardi S., Dewald A., Pissulla T., Szilner S., Broda R., Recchia F., Algora A., Angus L. J., Bazzacco D., Benzoni G., Bizzeti P. G., Bizzeti-Sona A. M., Boutachkov P., Corradi L., Crespi F., de Angelis G., Fioretto E., Görgen A., Górska M., Gottardo A., Grodner E., Guiot B., Howard A. M., Królas W.  + 50 ( Collaboration) |
Megjelenés helye | SCI Physical Review Letters 102 (2009) 2502 |
Impact factor | 7.3282009 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Authors | Mengoni D., Valiente-Dobon J. J., Gadea A., Farnea E., Lenzi S. M., Lunardi S., Dewald A., Pissulla T., Szilner S., Stefanini A. M., Broda R., Recchia F., Algora A., Angus L. J., Aydin S., Bazzacco D., Benzoni G., Bizzeti P. G., Bizzeti-Sona A. M., Boutachkov P., Corradi L., Crespi F., de Angelis G., Fioretto E., Gorgen A., Górska M., Gottardo A., Grodner E., Howard A. M.  + 46 ( Collaboration) |
Megjelenés helye | SCI Acta Physica Polonica B 40 (2009) 485 |
Impact factor | 0.7482009 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Authors | Sahin E., de Angelis G., Gadea A., Duchene G., Faul T., Napoli D. R., Farnea E., Valiente J. J., Orlandi R., Mengoni D., Della Vedova F., Singh R. P., Ur C. A., Recchia F., Erduran M. N., Bostan M., Ertürk S., Aydin S., Wiedemann T., Stefanini A. M., Lenzi S., Lunardi S., Marginean N., Corradi L., Fioretto E., Montagnoli G., Scarlassara F., Masson P., Algora A.  + 46 ( Collaboration) |
Megjelenés helye | 2nd International Conference on Frontiers in Nuclear Structure, Astrophysics, and Reactions. FINUSTAR 2. Crete, Greece, 10-14 Sept., 2007. Proceedings. Eds: Demetriou, P., Harissopulos, S. V. New York, AIP (AIP Conference Proceedings 1012) 0 (2008) 139 |
Character | Scientific paper, proceedings |
Topics |
Nuclear Physics |
Linkek | DOI |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 9 | 0 | 0.14 | 0 |
SCIPublications: | 6 | 0 | 0.084 | 0 |
Cited publications: | 0 | 0 | 0 | 0 |
Non-locally cited publications: | 0 | 0 | 0 | 0 |
Cited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
SCICited publications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
SCICited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
Citations: | 0 | 0 | 0 | 0 |
Non-local citations: | 0 | 0 | 0 | 0 |
SCICitations: | 0 | 0 | 0 | 0 |
Non-local SCIcitations: | 0 | 0 | 0 | 0 |
Impact~2017: | 35.883 | 0 | 0.14 | 0 |
Averaged impact: | 3.987 | 0 | 0.14 | 0 |
SCIaveraged impact: | 5.981 | 0 | 0.084 | 0 |
Citational effectivity: | 0 | 0 | 0 | 0 |
Non-local citational effectivity: | 0 | 0 | 0 | 0 |
SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Publications, n: | 25.444 | 0 | 0 | 0 |
SCIPublications, n: | 26.833 | 0 | 0 | 0 |
Cited publications, n: | 0 | 0 | 0 | 0 |
Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
SCICited publications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |