| Szerzők | Reinhard P. G., Vertse T. |
| Megjelenés helye | Atomki Annual Report 2005 0 (2006) 26 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Reinhard P. G., Bender M., Nazarewicz W., Vertse T. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 73 (2006) 4309 |
| Impakt faktor | 3.3272006 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (14) |
| Szerzők | Nazarewicz W., Bender M., Cwiok S., Heenen P. -H., Kruppa A. T., Reinhard P. G., Vertse T. |
| Megjelenés helye | SCI Nuclear Physics A 701 (2002) 165c |
| Impakt faktor | 1.5682002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (4) |
| Szerzők | Nazarewicz W., Bender M., Cwiok S., Heenen P. -H., Kruppa A. T., Reinhard P. G., Vertse T. |
| Megjelenés helye | 5th International Conference on Radioactive Nuclear Beams. Divonne, France, 3 April, 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Kruppa A. T., Bender M., Nazarewicz W., Reinhard P. G., Vertse T., Cwiok S. |
| Megjelenés helye | Atomki Annual Report 2000 0 (2001) 19 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Bender M., Cwiok S., Kruppa A. T., Liotta R. J., Nazarewicz W., Reinhard P. G., Sandulescu N., Vertse T., Werner T. R. |
| Megjelenés helye | Nuclear Structure for the 21st Century. Seattle, USA, Oct. 1 - Dec. 10, 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Kruppa A. T., Bender M., Nazarewicz W., Reinhard P. G., Vertse T., Cwiok S. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 61 (2000) 4313 |
| Impakt faktor | 2.3842000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 7 | 0 | 1.115 | 0 |
| SCIPublications: | 3 | 0 | 0.405 | 0 |
| Cited publications: | 3 | 0 | 0.405 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.405 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.405 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.405 | 0 |
| SCICited publications: | 3 | 0 | 0.405 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.405 | 0 |
| SCICited SCIpublications: | 3 | 0 | 0.405 | 0 |
| Non-locally SCIcited SCIpublications: | 3 | 0 | 0.405 | 0 |
| Citations: | 110 | 0 | 11.452 | 0 |
| Non-local citations: | 110 | 0 | 11.452 | 0 |
| SCICitations: | 110 | 0 | 11.452 | 0 |
| Non-local SCIcitations: | 95 | 0 | 10.036 | 0 |
| Impact~2006: | 7.279 | 0 | 1.115 | 0 |
| Averaged impact: | 1.04 | 0 | 1.115 | 0 |
| SCIaveraged impact: | 2.426 | 0 | 0.405 | 0 |
| Citational effectivity: | 36.667 | 0 | 0.405 | 0 |
| Non-local citational effectivity: | 36.667 | 0 | 0.405 | 0 |
| SCIcitational effectivity: | 31.667 | 0 | 0.405 | 0 |
| Non-local SCIcitational effectivity: | 31.667 | 0 | 0.405 | 0 |
| Publications, n: | 4.857 | 0 | 0 | 0 |
| SCIPublications, n: | 4.667 | 0 | 0 | 0 |
| Cited publications, n: | 4.667 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 4.667 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 4.667 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 4.667 | 0 | 0 | 0 |
| SCICited publications, n: | 4.667 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4.667 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 4.667 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 4.667 | 0 | 0 | 0 |
| z-index: | 2 | 0 | 0 | 0 |
English