| Szerzők | Tôkési K., Lemell Ch., Tong X. -M., Burgdörfer J. |
| Megjelenés helye | 25h Brandt-Rictchie Workshop on Particle Penetretion Phenomena and Excitations of Solids. Gainesville, Florida, USA, 10-13 April, 2005. Proceedings. Ed.: J. Sabin (CD) 0 (2005) 1 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Tôkési K., Tong X. -M., Lemell Ch., Burgdörfer J. |
| Megjelenés helye | SCI Physical Review A 72 (2005) 2901 |
| Impakt faktor | 2.9972005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (20) |
| Szerzők | Lemell Ch., Tong X. -M., Tôkési K., Wirtz L., Burgdörfer J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 235 (2005) 425 |
| Impakt faktor | 1.1812005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Tôkési K., Lemell Ch., Tong X. -M., Burgdörfer J. |
| Megjelenés helye | 25th Brandt-Ritchie Workshop on Particle Penetretion Phenomena and Excitations of Solids. Gainesville, Florida, USA, 10-13 April, 2005 0 (2005) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Lemell Ch., Tong X. -M., Tôkési K., Wirtz L., Burgdörfer J. |
| Megjelenés helye | 12th European Conference on the Physics of Highly Charged Ions. HCI 2004. Vilnius, Lithuania, 6-11 Sept., 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Tôkési K., Tong X. -M., Lemell Ch., Burgdörfer J. |
| Megjelenés helye | SCI Advances in Quantum Chemistry 46 (2004) 29 |
| Impakt faktor | 0.5762004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI |
| Szerzők | Lugosi L., Barna I. F., Tôkési K., Kövér Á., Tong X. -M. |
| Megjelenés helye | Nara Institute of Science and Technology. NAIST, Graduate School of Materials Science. Takayama-Ikoma, Nara, Japan, 10 Nov., 2003 0 (2003) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Tôkési K., Tong X. -M., Lemell Ch., Burgdörfer J. |
| Megjelenés helye | Atomki Annual Report 2002 0 (2003) 62 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Tong X. -M., Tôkési K. |
| Megjelenés helye | Atomki Annual Report 2002 0 (2003) 52 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Paripás B., Vitéz G., Víkor Gy., Tôkési K., Tong X. -M., Huttula M., Caló A., Aksela H., Aksela S. |
| Megjelenés helye | 23rd International Conference on Photonic Electronic and Atomic Collisions. ICPEAC 2003. Stockholm, Sweden, 23-29 July, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Megjelenés helye | SCI Physical Review Letters |
| Megjelenés éve | 2006 |
| Oldal | 3202 |
| Kötet | 97 |
| Füzetszám | 24 |
| Hivatkozó | Tong X. -M. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 24 | 0 | 3.12 | 0 |
| SCIPublications: | 4 | 0 | 0.475 | 0 |
| Cited publications: | 3 | 0 | 0.35 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.35 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.35 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.35 | 0 |
| SCICited publications: | 2 | 0 | 0.225 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.225 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.225 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.225 | 0 |
| Citations: | 25 | 0 | 3.05 | 0 |
| Non-local citations: | 25 | 0 | 3.05 | 0 |
| SCICitations: | 25 | 0 | 3.05 | 0 |
| Non-local SCIcitations: | 20 | 0 | 2.45 | 0 |
| Impact~2005: | 5.526 | 0 | 3.12 | 0 |
| Averaged impact: | 0.23 | 0 | 3.12 | 0 |
| SCIaveraged impact: | 1.382 | 0 | 0.475 | 0 |
| Citational effectivity: | 8.333 | 0 | 0.35 | 0 |
| Non-local citational effectivity: | 8.333 | 0 | 0.35 | 0 |
| SCIcitational effectivity: | 10 | 0 | 0.225 | 0 |
| Non-local SCIcitational effectivity: | 10 | 0 | 0.225 | 0 |
| Publications, n: | 3.375 | 0 | 0 | 0 |
| SCIPublications, n: | 3.25 | 0 | 0 | 0 |
| Cited publications, n: | 3.333 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 3.333 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 3.333 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3.333 | 0 | 0 | 0 |
| SCICited publications, n: | 3.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 3.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 3.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 3.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English