| Szerzők | Molnár Cs., Hevessy Zs., Molnár T., Rozgonyi F., Francia I., Fenyvesi A. |
| Megjelenés helye | Recent advances in chemotherapy. Eds.: J.Einhorn, C.E.Nord, S.R.Norrby. Washington, American Society for Microbiology 0 (1994) 464 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Biological and Medical Sciences |
| Szerzők | Molnár Cs., Hevessy Zs., Rozgonyi F., Molnár T., Francia I., Fenyvesi A. |
| Megjelenés helye | 18th International Congress of Chemotherapy. Stockholm, Sweden, June 27-July 2,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
| Szerzők | Csejtei A., Fenyvesi A., Molnár T., Pásti G., Miltényi L., Mahunka I., Kovács P., Francia I., Vincze J., Nagy K. |
| Megjelenés helye | 24th Annual Meeting of the European Society of Radiobiology. Erfurt, Germany, 4-8 Oct.,1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Biological and Medical Sciences |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 3 | 0 | 0.367 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~0: | 0 | 0 | 0.367 | 0 |
| Averaged impact: | 0 | 0 | 0.367 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 6.333 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English