| Szerzők | Kitagawa A., Muramatsu M., Sasaki M., Yamada S., Sakuma T., Sasaki N., Takahashi H., Takasugi W., Yamamoto M., Biri S., Sudlitz K., Drentje A. G. |
| Megjelenés helye | SCI Review of Scientific Instruments 75 (2004) 1476 |
| Impakt faktor | 1.2262004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | DOI Hivatkozások (1) |
| Szerzők | Kitagawa A., Muramatsu M., Sasaki M., Yamada S., Sakuma T., Sasaki N., Takahashi H., Takasugi W., Yamamoto M., Biri S., Sudlitz K., Drentje A. G. |
| Megjelenés helye | International Conference on Ion Sources. ICIS 03. Dubna, Russia, 7-14 Sept., 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Kitagawa A., Muramatsu M., Sasaki M., Yamada S., Jincho K., Sakuma T., Sasaki N., Takahashi H., Takasugi W., Yamamoto M., Biri S., Sudlitz K., Drentje A. G. |
| Megjelenés helye | Proceedings of the 15th International Workshop on ECR Ion Sources. ECRIS'02. Eds: Juha Arje, Hannu Koivisto, Pekka Suominen. University of Jyvaskyla, Jyvaskyla, Finland, 12-14 June, 2002 (JYFL Research Report 4/2002) 0 (2002) 70 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | Hivatkozások (2) |
| Szerzők | Kitagawa A., Muramatsu M., Sasaki M., Yamada S., Jincho K., Sakuma T., Sasaki N., Takahashi H., Takasugi W., Yamamoto M., Biri S., Sudlitz K., Drentje A. G. |
| Megjelenés helye | 15th International Workshop on ECR Ion Sources. Jyvaskyla, Finland, 12-14 June, 2002 0 (2002) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.32 | 0 |
| SCIPublications: | 1 | 0 | 0.083 | 0 |
| Cited publications: | 2 | 0 | 0.16 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.16 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.083 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.083 | 0 |
| SCICited publications: | 1 | 0 | 0.077 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.077 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 3 | 0 | 0.237 | 0 |
| Non-local citations: | 3 | 0 | 0.237 | 0 |
| SCICitations: | 3 | 0 | 0.237 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.077 | 0 |
| Impact~2004: | 1.226 | 0 | 0.32 | 0 |
| Averaged impact: | 0.307 | 0 | 0.32 | 0 |
| SCIaveraged impact: | 1.226 | 0 | 0.083 | 0 |
| Citational effectivity: | 1.5 | 0 | 0.16 | 0 |
| Non-local citational effectivity: | 1.5 | 0 | 0.16 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.077 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.077 | 0 |
| Publications, n: | 11.5 | 0 | 0 | 0 |
| SCIPublications, n: | 11 | 0 | 0 | 0 |
| Cited publications, n: | 11.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 11.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 11 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 11 | 0 | 0 | 0 |
| SCICited publications, n: | 12 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 12 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English