| Szerzők | Nagy S., Nándori I., Polónyi J., Sailer K. |
| Megjelenés helye | SCI Physics Letters B 647 (2007) 152 |
| Impakt faktor | 4.1892007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Linkek | DOI Hivatkozások (3) |
| Szerzők | Nándori I., Polónyi J., Sailer K. |
| Megjelenés helye | SCI Philosophical Magazine B 81 (2001) 1615 |
| Impakt faktor | 1.2382001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Nándori I., Polónyi J., Sailer K. |
| Megjelenés helye | SCI Physical Review D 63 (2001) 5022 |
| Impakt faktor | 4.3632001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Linkek | DOI Hivatkozások (10) |
| Szerzők | Nándori I., Polónyi J., Sailer K. |
| Megjelenés helye | 2nd Graduate School on Condensed Matter Physics, Strongly Correlated Systems. Debrecen, Hungary, 4-8 Sept., 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Nándori I., Sailer K., Polónyi J. |
| Megjelenés helye | Graduated School and Workshop on Renormalization Group in Solid State and Particle Physics. Debrecen, Hungary, 20-24 Septr., 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Nándori I., Sailer K., Polónyi J. |
| Megjelenés helye | Non-Euclidean Geometry in Modern Physics. International Conference. Nyír-egyháza, Hungary, 7-10 July, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 1.917 | 0 |
| SCIPublications: | 3 | 0 | 0.917 | 0 |
| Cited publications: | 3 | 0 | 0.917 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.917 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.917 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.917 | 0 |
| SCICited publications: | 3 | 0 | 0.917 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.917 | 0 |
| SCICited SCIpublications: | 3 | 0 | 0.917 | 0 |
| Non-locally SCIcited SCIpublications: | 3 | 0 | 0.917 | 0 |
| Citations: | 17 | 0 | 5.417 | 0 |
| Non-local citations: | 15 | 0 | 4.75 | 0 |
| SCICitations: | 17 | 0 | 5.417 | 0 |
| Non-local SCIcitations: | 15 | 0 | 4.75 | 0 |
| Impact~2007: | 9.79 | 0 | 1.917 | 0 |
| Averaged impact: | 1.632 | 0 | 1.917 | 0 |
| SCIaveraged impact: | 3.263 | 0 | 0.917 | 0 |
| Citational effectivity: | 5.667 | 0 | 0.917 | 0 |
| Non-local citational effectivity: | 5 | 0 | 0.917 | 0 |
| SCIcitational effectivity: | 5.667 | 0 | 0.917 | 0 |
| Non-local SCIcitational effectivity: | 5 | 0 | 0.917 | 0 |
| Publications, n: | 2.167 | 0 | 0 | 0 |
| SCIPublications, n: | 2.333 | 0 | 0 | 0 |
| Cited publications, n: | 2.333 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 2.333 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 2.333 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 2.333 | 0 | 0 | 0 |
| SCICited publications, n: | 2.333 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 2.333 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 2.333 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 2.333 | 0 | 0 | 0 |
| z-index: | 2 | 0 | 0 | 0 |
English