| Szerzők | Akkila T., Lindblad Th., Lund-Jensen B., Székely G., Eide Á. J. | 
| Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 327 (1993) 573 | 
| Impakt faktor | 0.9681993 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Developm. of Instr. and Methods | 
        
| Linkek | Hivatkozások (3) | 
| Szerzők | Minerskjöld M., Lindblad Th., Lund-Jensen B., Székely G. | 
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 336 (1993) 373 | 
| Impakt faktor | 0.9681993 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Developm. of Instr. and Methods | 
        
| Linkek | Hivatkozások (1) | 
| Szerzők | Lindblad Th., Klamra W., Lund-Jensen B., Székely G., Cennini P., Lacarrére D., Moulson M., Seidel J. L., Vuillemin V. | 
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 324 (1993) 263 | 
| Impakt faktor | 0.9681993 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Developm. of Instr. and Methods | 
        
| Linkek | Hivatkozások (1) | 
| Szerzők | Székely G., Klamra W., Lindblad Th., Lund-Jensen B. | 
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 306 (1991) 540 | 
| Impakt faktor | 0.7951991 | 
| Jelleg | Scientific paper, proceedings | 
| Témák | 
			Developm. of Instr. and Methods | 
        
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author  | 
							Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.811 | 0 | 
| SCIPublications: | 3 | 0 | 0.611 | 0 | 
| Cited publications: | 3 | 0 | 0.561 | 0 | 
| Non-locally cited publications: | 3 | 0 | 0.561 | 0 | 
| Cited SCIpublications: | 2 | 0 | 0.361 | 0 | 
| Non-locally cited SCIpublications: | 2 | 0 | 0.361 | 0 | 
| SCICited publications: | 3 | 0 | 0.561 | 0 | 
| Non-locally SCIcited publications: | 3 | 0 | 0.561 | 0 | 
| SCICited SCIpublications: | 2 | 0 | 0.361 | 0 | 
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.361 | 0 | 
| Citations: | 5 | 0 | 0.961 | 0 | 
| Non-local citations: | 5 | 0 | 0.961 | 0 | 
| SCICitations: | 5 | 0 | 0.961 | 0 | 
| Non-local SCIcitations: | 5 | 0 | 0.961 | 0 | 
| Impact~1993: | 3.699 | 0 | 0.811 | 0 | 
| Averaged impact: | 0.925 | 0 | 0.811 | 0 | 
| SCIaveraged impact: | 0.91 | 0 | 0.611 | 0 | 
| Citational effectivity: | 1.667 | 0 | 0.561 | 0 | 
| Non-local citational effectivity: | 1.667 | 0 | 0.561 | 0 | 
| SCIcitational effectivity: | 1.667 | 0 | 0.561 | 0 | 
| Non-local SCIcitational effectivity: | 1.667 | 0 | 0.561 | 0 | 
| Publications, n: | 4.5 | 0 | 0 | 0 | 
| SCIPublications, n: | 4.667 | 0 | 0 | 0 | 
| Cited publications, n: | 5 | 0 | 0 | 0 | 
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 | 
| Cited SCIpublications, n: | 5.5 | 0 | 0 | 0 | 
| Non-locally cited SCIpublications, n: | 5.5 | 0 | 0 | 0 | 
| SCICited publications, n: | 5 | 0 | 0 | 0 | 
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 | 
| SCICited SCIpublications, n: | 5.5 | 0 | 0 | 0 | 
| Non-locally SCIcited SCIpublications, n: | 5.5 | 0 | 0 | 0 | 
| z-index: | 1 | 0 | 0 | 0 | 
 English