| Szerzők | Kiss Á. Z., Bíró T. K., Gesztelyi T., Gratuze B., Borbély-Kiss I., Rajta I., Sánta G., Simon A., Szoboszlai Z., Uzonyi I. |
| Megjelenés helye | 2nd International Workshop on Science and Technologies for Cultural Heritage. Lecce, Italy, 10-13 March, 2008 0 (2008) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Elekes Z., Ontalba M. A., Rajta I., Borbély-Kiss I., Koltay E., Gesztelyi T., Kiss Á. Z. |
| Megjelenés helye | Atomki Annual Report 1996 0 (1997) 58 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Borbély-Kiss I., Gesztelyi T., Elekes Z., Rajta I., Koltay E., Kiss Á. Z. |
| Megjelenés helye | 5th International Conference on Non-destructive Testing, Microanalytical Methods and Environmental Evaluation for Study and Conservation of Works of Art. Budapest, Hungary, 24-28 Sept.,1996 0 (1996) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Borbély-Kiss I., Gesztelyi T., Elekes Z., Rajta I., Koltay E., Kiss Á. Z. |
| Megjelenés helye | 5th International Conference on Non-Destructive Testing, Microanalytical Methods and Environmental Evaluation for Study and Conservation of Works of Art. ART'96. Budapest, Hungary, September 24-28, 1996. Proceedings. Budapest 0 (1996) 131 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (3) |
| Szerzők | Borbély-Kiss I., Fülöp Zs., Gesztelyi T., Kiss Á. Z., Koltay E., Szabó Gy. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 85 (1994) 836 |
| Impakt faktor | 1.0731994 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (7) |
| Szerzők | Borbély-Kiss I., Fülöp Zs., Gesztelyi T., Kiss Á. Z., Koltay E., Szabó Gy. |
| Megjelenés helye | Eleventh International Conference on Ion Beam Analysis. Balatonfüred, Hungary, July 5-9,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Kiss Á. Z., Fülöp Zs., Borbély-Kiss I., Gesztelyi T., Koltay E., Szabó Gy. |
| Megjelenés helye | University of Helsinki, Accelerator Laboratory, Helsinki,Finnország.1991.jun.5. 0 (1991) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Borbély-Kiss I., Fülöp Zs., Gesztelyi T., Kiss Á. Z., Koltay E., Szabó Gy. |
| Megjelenés helye | Atomki Annual Report 1990 0 (1991) 81 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Gesztelyi T., Borbély-Kiss I., Fülöp Zs., Kiss Á. Z., Koltay E., Szabó Gy. |
| Megjelenés helye | European Workshop "Technology and Analysis of Ancient Gemstones". Ravello, Italy. 9-12 Dec., 1990. 0 (1990) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 9 | 0 | 0.278 | 0 |
| SCIPublications: | 1 | 0 | 0.033 | 0 |
| Cited publications: | 2 | 0 | 0.067 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.067 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.033 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.033 | 0 |
| SCICited publications: | 2 | 0 | 0.067 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.067 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.033 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.033 | 0 |
| Citations: | 10 | 0 | 0.333 | 0 |
| Non-local citations: | 8 | 0 | 0.267 | 0 |
| SCICitations: | 10 | 0 | 0.333 | 0 |
| Non-local SCIcitations: | 4 | 0 | 0.133 | 0 |
| Impact~1994: | 1.073 | 0 | 0.278 | 0 |
| Averaged impact: | 0.119 | 0 | 0.278 | 0 |
| SCIaveraged impact: | 1.073 | 0 | 0.033 | 0 |
| Citational effectivity: | 5 | 0 | 0.067 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.067 | 0 |
| SCIcitational effectivity: | 2 | 0 | 0.067 | 0 |
| Non-local SCIcitational effectivity: | 2 | 0 | 0.067 | 0 |
| Publications, n: | 5.556 | 0 | 0 | 0 |
| SCIPublications, n: | 5 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English