| Szerzők | Simon A., Juhász G., Petrik P., Barna Á., Huszánk R., Menyhárd M. |
| Megjelenés helye | 11th International Conference on Nuclear Microprobe Technology and Applications. 3rd International Workshop on Proton Beam Writing. Debrecen, Hungary, 20-25 July, 2008 0 (2008) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Szilasi S. Z., Rajta I., Budai J., Tóth Z., Petrik P., Baradács E. |
| Megjelenés helye | Atomki Annual Report 2006 0 (2007) 69 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Rajta I., Szilasi S. Z., Budai J., Tóth Z., Petrik P., Baradács E. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 260 (2007) 400 |
| Impakt faktor | 0.9972007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Linkek | DOI Hivatkozások (11) |
| Szerzők | Rajta I., Szilasi S. Z., Budai J., Tóth Z., Petrik P., Baradács E. |
| Megjelenés helye | 10th Conference on Nuclear Microprobe Technology and Applications. Singapore, 9-14 July, 2006 0 (2006) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.25 | 0 |
| SCIPublications: | 1 | 0 | 0.056 | 0 |
| Cited publications: | 1 | 0 | 0.056 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.056 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.056 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.056 | 0 |
| SCICited publications: | 1 | 0 | 0.056 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.056 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.056 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.056 | 0 |
| Citations: | 11 | 0 | 0.611 | 0 |
| Non-local citations: | 11 | 0 | 0.611 | 0 |
| SCICitations: | 11 | 0 | 0.611 | 0 |
| Non-local SCIcitations: | 7 | 0 | 0.389 | 0 |
| Impact~2007: | 0.997 | 0 | 0.25 | 0 |
| Averaged impact: | 0.249 | 0 | 0.25 | 0 |
| SCIaveraged impact: | 0.997 | 0 | 0.056 | 0 |
| Citational effectivity: | 11 | 0 | 0.056 | 0 |
| Non-local citational effectivity: | 11 | 0 | 0.056 | 0 |
| SCIcitational effectivity: | 7 | 0 | 0.056 | 0 |
| Non-local SCIcitational effectivity: | 7 | 0 | 0.056 | 0 |
| Publications, n: | 5 | 0 | 0 | 0 |
| SCIPublications, n: | 5 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English