| Szerzők | Rosu E., Udubasa G., Pécskay Z., Panaiotu C. G., Panaiotu C. E. |
| Megjelenés helye | Romanian Journal of Mineral Deposits 81 (2004) 33 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | Hivatkozások (4) |
| Szerzők | Rosu E., Udubasa G., Pécskay Z., Panaiotu C. G., Panaiotu C. E. |
| Megjelenés helye | 4th National Symposium on Economic Geology "Gold in Metaliferi Mountains". Alba Julia, Romania, 3-5 Sept., 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Rosu E., Udubasa G., Nedelcu L., Pécskay Z., Panaiotu C. G., Panaiotu C. E., Ivascanu P. M. |
| Megjelenés helye | Final GEODE-ABCD (Geodynamics and Ore Deposit Evolution of the Alpin-Balkan- Carpathian-Dinaride Province) (2003) Workshop. Seggauberg, Austria, 22-24 March, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 3 | 0 | 0.543 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 1 | 0 | 0.2 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.2 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 1 | 0 | 0.2 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.2 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 4 | 0 | 0.8 | 0 |
| Non-local citations: | 4 | 0 | 0.8 | 0 |
| SCICitations: | 4 | 0 | 0.8 | 0 |
| Non-local SCIcitations: | 4 | 0 | 0.8 | 0 |
| Impact~0: | 0 | 0 | 0.543 | 0 |
| Averaged impact: | 0 | 0 | 0.543 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 4 | 0 | 0.2 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.2 | 0 |
| SCIcitational effectivity: | 4 | 0 | 0.2 | 0 |
| Non-local SCIcitational effectivity: | 4 | 0 | 0.2 | 0 |
| Publications, n: | 4.667 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 4 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 4 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 4 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English