| Szerzők | Bebber von H., Borucki L., Farzin K., Kiss Á. Z., Schulte W. H. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 136 (1998) 72 |
| Impakt faktor | 1.0931998 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Materials Science and Analytics |
| Linkek | Hivatkozások (10) |
| Szerzők | Bebber von H., Borucki L., Kiss Á. Z., Schulte W. H. |
| Megjelenés helye | 13th IBA (Ion Beam Analysis) Conference. Lisboa, Portugal, 27 July - 1 Aug.,1997 0 (1997) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics Materials Science and Analytics |
| Szerzők | Zahnow D., Angulo C., Junker M., Rolfs C., Schmidt S., Schulte W. H., Somorjai E. |
| Megjelenés helye | Atomki Annual Report 1995 0 (1996) 5 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Rolfs C., Schmidt S., Schulte W. H., Somorjai E. |
| Megjelenés helye | Atomki Annual Report 1994 0 (1995) 6 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Rolfs C., Schmidt S., Schulte W. H., Somorjai E. |
| Megjelenés helye | Atomki Annual Report 1994 0 (1995) 5 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Junker M., Rolfs C., Schmidt S., Schulte W. H., Somorjai E. |
| Megjelenés helye | SCI Nuclear Physics A 589 (1995) 95 |
| Impakt faktor | 2.1571995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (9) |
| Szerzők | Zahnow D., Angulo C., Rolfs C., Schmidt S., Schulte W. H., Somorjai E. |
| Megjelenés helye | SCI Zeitschrift für Physik A 351 (1995) 229 |
| Impakt faktor | 1.2801995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (9) |
| Szerzők | Angulo C., Engstler S., Raimann G., Rolfs C., Schulte W. H., Somorjai E. |
| Megjelenés helye | SCI Zeitschrift für Physik A 345 (1993) 231 |
| Impakt faktor | 1.6351993 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (17) |
| Szerzők | Angulo C., Engstler S., Rolfs C., Schulte W. H., Somorjai E. |
| Megjelenés helye | Atomki Annual Report 1992 0 (1993) 7 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Angulo C., Engstler S., Schulte W. H., Somorjai E., Greife U., Rolfs C., Trautvetter H-P. |
| Megjelenés helye | Proceedings of the Second International Symposium on Nuclear Astrophysics. Karlsruhe, Germany, 6-10 July, 1992. Ed.:F.Kappeler, K.Wisshak. Bristol, Philadelphia, Institute of Physics Publ. 0 (1993) 147 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 15 | 0 | 2.313 | 0 |
| SCIPublications: | 5 | 0 | 0.767 | 0 |
| Cited publications: | 5 | 0 | 0.767 | 0 |
| Non-locally cited publications: | 5 | 0 | 0.767 | 0 |
| Cited SCIpublications: | 5 | 0 | 0.767 | 0 |
| Non-locally cited SCIpublications: | 5 | 0 | 0.767 | 0 |
| SCICited publications: | 5 | 0 | 0.767 | 0 |
| Non-locally SCIcited publications: | 5 | 0 | 0.767 | 0 |
| SCICited SCIpublications: | 5 | 0 | 0.767 | 0 |
| Non-locally SCIcited SCIpublications: | 5 | 0 | 0.767 | 0 |
| Citations: | 63 | 0 | 9.255 | 0 |
| Non-local citations: | 58 | 0 | 8.322 | 0 |
| SCICitations: | 63 | 0 | 9.255 | 0 |
| Non-local SCIcitations: | 51 | 0 | 7.207 | 0 |
| Impact~1998: | 8.264 | 0 | 2.313 | 0 |
| Averaged impact: | 0.551 | 0 | 2.313 | 0 |
| SCIaveraged impact: | 1.653 | 0 | 0.767 | 0 |
| Citational effectivity: | 12.6 | 0 | 0.767 | 0 |
| Non-local citational effectivity: | 11.6 | 0 | 0.767 | 0 |
| SCIcitational effectivity: | 11 | 0 | 0.767 | 0 |
| Non-local SCIcitational effectivity: | 10.2 | 0 | 0.767 | 0 |
| Publications, n: | 6 | 0 | 0 | 0 |
| SCIPublications, n: | 6 | 0 | 0 | 0 |
| Cited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 6 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 6 | 0 | 0 | 0 |
| SCICited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 6 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 6 | 0 | 0 | 0 |
| z-index: | 4 | 0 | 0 | 0 |
English