| Szerzők | Angulo C., Engstler S., Rolfs C., Schulte W. H., Somorjai E. |
| Megjelenés helye | Atomki Annual Report 1992 0 (1993) 7 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Engstler S., Greife U., Quathamer G., Rolfs C., Schröder U., Somorjai E., Trautvetter H-P. |
| Megjelenés helye | Spring Meeting of Nuclear Physics Sections, Salzburg, Austria, 24-28 Febr.,1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Angulo C., Engstler S., Greife U., Quathamer G., Raimann G., Rolfs C., Schröder U., Somorjai E., Zahnow D. |
| Megjelenés helye | Meeting Between Astrophysicists and Nuclear Physicists. Brussels, Belgium, 9-10. Dec.,1991 0 (1991) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Engstler S., Angulo C., Greife U., Harmon J. F., Neldner K., Raimann G., Rolfs C., Schröder U., Somorjai E. |
| Megjelenés helye | Proceedings of the International Symposium on Nuclear Astrophysics "Nuclei in the Cosmos". Baden/Vienna, Austria June. 18-22, 1990. Eds.: H.oberhummer, W.Hillebrandt. Garchin/München, Max-Planck-Institut für Physik Und Astrophysik (MPA/P4) 0 (1991) 185 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (3) |
| Szerzők | Engstler S., Angulo C., Greife U., Neldner K., Raimann G., Rolfs C., Schröder U., Somorjai E. |
| Megjelenés helye | Nuclei in the Cosmos. International Symposium on Nuclear Astrophysics. baden/Vienna, Austria, 18-22 June, 1990 0 (1990) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.658 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 1 | 0 | 0.111 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.111 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 1 | 0 | 0.111 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.111 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 3 | 0 | 0.333 | 0 |
| Non-local citations: | 3 | 0 | 0.333 | 0 |
| SCICitations: | 3 | 0 | 0.333 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.111 | 0 |
| Impact~0: | 0 | 0 | 0.658 | 0 |
| Averaged impact: | 0 | 0 | 0.658 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 3 | 0 | 0.111 | 0 |
| Non-local citational effectivity: | 3 | 0 | 0.111 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.111 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.111 | 0 |
| Publications, n: | 7 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 8 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 8 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 8 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 8 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English