| Szerzők | Angarano M. M., Báder A., Creanza D., de Palma M., Fiore L., Maggi G., My S., Radicci V., Raso G., Selvaggi G., Silvestris L., Tempesta P., Albergo S., Potenza R. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 440 (2000) 136 |
| Impakt faktor | 0.9642000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Developm. of Instr. and Methods |
| Szerzők | Angarano M. M., Báder A., Creanza D., de Palma M., Fiore L., Maggi G., My G., Raso G., Selvaggi G., Tempesta P. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 428 (1999) 336 |
| Impakt faktor | 0.9211999 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 2 | 0 | 0.171 | 0 |
| SCIPublications: | 2 | 0 | 0.171 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2000: | 1.885 | 0 | 0.171 | 0 |
| Averaged impact: | 0.943 | 0 | 0.171 | 0 |
| SCIaveraged impact: | 0.943 | 0 | 0.171 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 11 | 0 | 0 | 0 |
| SCIPublications, n: | 11 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English