| Szerzők | Albergo S., Molnár J., Novák D., Béni N., Kapusi A., Baksay G., Radics B., Raics P., Szabó Zs., Szillási Z., Zilizi Gy., Horváth D., Krasznahorkay A. Jr. |
| Megjelenés helye | 3rd High-Energy Physics International Conference in Madagascar. HEPMAD 07. Antananarivo, Madagascar, 10-15 Sept., 2007 0 (2007) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Angarano M. M., Báder A., Creanza D., de Palma M., Fiore L., Maggi G., My S., Radicci V., Raso G., Selvaggi G., Silvestris L., Tempesta P., Albergo S., Potenza R. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 440 (2000) 136 |
| Impakt faktor | 0.9642000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 2 | 0 | 0.08 | 0 |
| SCIPublications: | 1 | 0 | 0.071 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2000: | 0.964 | 0 | 0.08 | 0 |
| Averaged impact: | 0.482 | 0 | 0.08 | 0 |
| SCIaveraged impact: | 0.964 | 0 | 0.071 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 12.5 | 0 | 0 | 0 |
| SCIPublications, n: | 13 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English